2007 - 2008 Triathlon Standings
Sprint and Olympic Distance Triathlon
| Men | Women | |||
| Tripp, Goeff | 97.85 | Lee, Laura | 95.47 | |
| Tysoe, Joe | 91.87 | Keogh, Sara | 92.99 | |
| Sepeda, Bill | 91.23 | Carney, Shannon | 90.91 | |
| Kurt, Chris | 80.82 | O'Connell, Karen | 90.55 | |
| Sullivan, Shawn | 79.82 | Tallon, Rachel | 87.99 | |
| Kurras, Greg | 75.69 | Joslin, Elizabeth | 84.80 | |
| Jones, Karoline | 82.21 | |||
| Choi, Elizabeth | 79.87 | |||
| Martin, Cindy | 79.82 | |||
| Clark, Kelly | 78.79 | |||
| Barrat, Camille | 77.97 | |||
| Boyd, Maureen | 76.69 | |||
| Lentz, Debbie | 75.03 | |||
| Pierson, Vickie | 74.03 | |||
| Schaefferkoetter, D. | 71.06 | |||
| Yonemitsu, Hope | 65.11 | |||
| Chiavaras, Rachel | 36.09 |
Age Group: 25 - 29
| Men | Women | |||
| Tripp, Goeff | 87.85 | Carney, Shannon | 90.91 | |
| Joslin, Elizabeth | 84.80 | |||
| Lentz, Debbie | 76.98 | |||
| Lentz, Debbie | 73.07 | |||
| Lentz, Debbie | 72.01 |
Age Group: 30 - 34
| Men | Women | |||
| Tallon, Rachel | 93.13 | |||
| Tallon, Rachel | 82.85 | |||
| Tallon, Rachel | 82.03 | |||
| Barrat, Camille | 80.26 | |||
| Choi, Elizabeth | 80.16 | |||
| Martin, Cindy | 79.82 | |||
| Choi, Elizabeth | 79.58 | |||
| Barrat, Camille | 75.67 | |||
| Tallon, Rachel | 74.67 | |||
| Tallon, Rachel | 73.51 | |||
| Chiavaras, Rachel | 36.09 |
Age Group: 35 - 39
| Men | Women | |||
| Sepeda, Bill | 92.43 | O'Connell, Karen | 94.61 | |
| Tysoe, Joe | 91.87 | O'Connell, Karen | 86.49 | |
| Sepeda, Bill | 90.03 | O'Connell, Karen | 84.29 | |
| Sepeda, Bill | 88.80 | O'Connell, Karen | 83.53 | |
| Kurt, Chris | 83.21 | O'Connell, Karen | 77.67 | |
| Kurt, Chris | 78.43 | O'Connell, Karen | 73.28 | |
| Kurras, Greg | 77.38 | Yonemitsu, Hope | 65.11 | |
| Kurt, Chris | 76.25 | |||
| Kurras, Greg | 73.99 | |||
| Kurt, Chris | 71.63 | |||
| Kurt, Chris | 67.04 |
Age Group: 40 - 44
| Men | Women | |||
| Sullivan, Shawn | 81.66 | Jones, Karoline | 85.83 | |
| Sullivan, Shawn | 77.98 | Jones, Karoline | 84.58 |
Age Group: 45 - 49
| Men | Women | |||
| Lee, Laura | 99.19 | |||
| Keogh, Sara | 95.00 | |||
| Lee, Laura | 91.75 | |||
| Keogh, Sara | 90.98 | |||
| Lee, Laura | 88.59 | |||
| Keogh, Sara | 87.46 | |||
| Keogh, Sara | 83.70 | |||
| Clark, Kelly | 80.02 | |||
| Lee, Laura | 79.45 | |||
| Keogh, Sara | 79.39 | |||
| Boyd, Maureen | 78.63 | |||
| Keogh, Sara | 78.01 | |||
| Clark, Kelly | 77.55 | |||
| Lee, Laura | 75.55 | |||
| Boyd, Maureen | 74.74 | |||
| Pierson, Vickie | 74.03 | |||
| Keogh, Sara | 72.52 | |||
| Lee, Laura | 71.30 | |||
| Keogh, Sara | 71.27 | |||
| Boyd, Maureen | 62.33 |
Age Group: 50 - 54
| Men | Women | |||
| Schaefferkoetter, D. | 71.06 |
1/2 and Iron Distance Triathlon
| Men | Women | |||
| Tysoe, Joe | 88.21 | Reynolds, Lauren | 85.46 | |
| Tripp, Goeff | 82.62 | Carney, Shannon | 79.55 | |
| Bianchi, David | 81.60 | Joslin, Elizabeth | 79.23 | |
| Kolb, Jeryl | 73.69 | O'Connell, Karen | 77.89 | |
| Kurras, Greg | 70.95 | Montaland, Alexie | 76.46 | |
| Judd, Ann | 74.82 | |||
| Barrat, Camille | 74.26 | |||
| Choi, Elizabeth | 63.70 | |||
| Suiter, Cherilyn | 59.19 |
Age Group: 25 - 29
| Men | Women | |||
| Tripp, Goeff | 82.62 | Carney, Shannon | 79.55 | |
| Tripp, Goeff | 77.60 | Joslin, Elizabeth | 79.23 | |
| Tripp, Goeff | 76.34 | Carney, Shannon | 77.76 | |
| Carney, Shannon | 77.69 |
Age Group: 30 - 34
| Men | Women | |||
| Montaland, Alexie | 76.46 | |||
| Montaland, Alexie | 72.19 | |||
| Choi, Elizabeth | 63.70 |
Age Group: 35 - 39
| Men | Women | |||
| Tysoe, Joe | 88.21 | Reynolds, Lauren | 85.46 | |
| Tysoe, Joe | 83.68 | Reynolds, Lauren | 79.70 | |
| Bianchi, David | 81.60 | O'Connell, Karen | 77.89 | |
| Tysoe, Joe | 80.83 | Reynolds, Lauren | 74.95 | |
| Bianchi, David | 80.51 | Barrat, Camille | 74.26 | |
| Bianchi, David | 79.31 | |||
| Kurras, Greg | 70.95 | |||
| Bianchi, David | 62.53 |
Age Group: 40 - 44
| Men | Women | |||
| Kolb, Jeryl | 73.69 | Suiter, Cherilyn | 59.19 | |
| Kolb, Jeryl | 70.66 |
Age Group: 50 - 54
| Men | Women | |||
| Judd, Ann | 74.82 | |||
| Judd, Ann | 72.57 |